En construcción.
<class 'pandas.core.frame.DataFrame'>
RangeIndex: 200 entries, 0 to 199
Data columns (total 4 columns):
TV 200 non-null float64
radio 200 non-null float64
newspaper 200 non-null float64
sales 200 non-null float64
dtypes: float64(4)
memory usage: 6.3 KB
TV radio newspaper sales
0 230.1 37.8 69.2 22.1
1 44.5 39.3 45.1 10.4
2 17.2 45.9 69.3 9.3
3 151.5 41.3 58.5 18.5
4 180.8 10.8 58.4 12.9
5 8.7 48.9 75.0 7.2
6 57.5 32.8 23.5 11.8
7 120.2 19.6 11.6 13.2
8 8.6 2.1 1.0 4.8
9 199.8 2.6 21.2 10.6
TV radio newspaper sales
count 200.000000 200.000000 200.000000 200.000000
mean 147.042500 23.264000 30.554000 14.022500
std 85.854236 14.846809 21.778621 5.217457
min 0.700000 0.000000 0.300000 1.600000
25% 74.375000 9.975000 12.750000 10.375000
50% 149.750000 22.900000 25.750000 12.900000
75% 218.825000 36.525000 45.100000 17.400000
max 296.400000 49.600000 114.000000 27.000000
2.1025305831313514
<a list of 8 text.Text objects>
<matplotlib.contour.QuadContourSet object at 0x7f15d5627f60>
(2.103108145651759, 3.489258194631353)
(0.02, 0.07)
